Innovation through
Physics and Engineering
Innovation through Physics and Engineering
Ph.D Positions | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
OPTICS | Project THEIA : Active multi-scale integrated photonic systems | ||||||
MATHEMATICS PHYSICS | Project TACTICQ : bifurcations in the setting of random dynamical systems | ||||||
NANOSCIENCES | |||||||
PHOTONIC | Project HELIX : Helical lasers and applications | ||||||
QUANTUM INTERACTIONS AND CONTROL | Project COSMIC : Modeling of infrared spectra of cometary molecules. Project TACTICQ : Measuring Quantum entanglement and quantum contextuality with a Noisy Intermediate Quantum Computer | ||||||
Spectroscopy - Planetology - Atmospheres - Clathrates - Environment | Project COSMIC : Modeling of infrared spectra of cometary molecules. | ||||||
Analyse Numérique et Calcul Scientifique | Project MALCOLM : Approximation methods for modern hyperbolic conservation laws | ||||||
|
|||||||
APPLIED MECHANICS | |||||||
AS2M | Project SmartDigitBot : Modeling, fabrication and control of fibrillar systems for variable adhesion | ||||||
MICRO NANO SCIENCE & SYSTEMS | Project MINELICO : Micro-Brillouin light scattering | ||||||
TIME & FREQUENCY | |||||||
Design, Optimization and Mechanical Modeling | |||||||
COmputer vision for REal time Systems | Project COQUIIAJ : Multimodal image synthesis for AI-based quality control | ||||||
|
|||||||
ENERGY | Project MIB : Experimental and numerical studies of the integration of a Trombe wall up to the building scale | ||||||
|
|||||||
COMPUTER SCIENCE | Project COQUIIAJ : Multimodal image synthesis for AI-based quality control Project SELF-CONTROL : Distributed self-reconfiguration in porous structure driven by mechanical constraints | ||||||
|
|||||||
METALLURGICAL PROCESSES, MATERIAL DURABILITY | Project TOCADE : Experimental characterization of the operation of cascade flares Project ELTESS : Electrochemical Texturing for Steels Surfaces | ||||||
INTERFACES | Project ELTESS : Electrochemical Texturing for Steels Surfaces Project ProdHyg : Study of the adsorption and photolysis of water on metal oxide surfaces | ||||||
Sonochemistry and Reactivity of Surfaces | Project ELTESS : Electrochemical Texturing for Steels Surfaces | ||||||
Organometallics, catalysis, and stereochemistry | Project ProdHyg : Innovative nanocomposite catalysts for the delivery of dihydrogen (H2) as a clean energy source |
Post-Doc Positions | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
OPTICS | Project HELIX : ultrafast laser generated nanoplasmas | ||||||
MATHEMATICS PHYSICS | Project TACTICQ : Dynamics of groups in a complex setting | ||||||
NANOSCIENCES | |||||||
PHOTONIC | |||||||
QUANTUM INTERACTIONS AND CONTROL | |||||||
Spectroscopy - Planetology - Atmospheres - Clathrates - Environment | |||||||
Analyse Numérique et Calcul Scientifique | |||||||
Partial Differential Equations | Project TACTICQ : Spectral analysis of periodic massless Dirac operators | ||||||
|
|||||||
APPLIED MECHANICS | Project TEDDHY : Consideration of decrepitation in discrete numerical element (DEM) simulation of the aging of a green storage hydride and its reservoir. | ||||||
AS2M | Project Smart DigitBot : Robot Control for Dexterous Robotic Micro/Nano-manipulation | ||||||
MICRO NANO SCIENCE & SYSTEMS | Project REMICS : Microfabrication and of alkali vapor cells with optical functions | ||||||
TIME & FREQUENCY | Project DETECTBIOMAIR_H2 : Development of surface acoustic wave sensors for the detection of low concentration of carbon monoxide in hydrogen for a fuel cell application and of biomarkers in patient's breath Project REMICS : Microfabrication and of alkali vapor cells with optical functions | ||||||
Design, Optimization and Mechanical Modeling | |||||||
COmputer vision for REal time Systems | Project COQUIIAJ : Deep learning for multimodal imaging | ||||||
|
|||||||
ENERGY | |||||||
|
|||||||
COMPUTER SCIENCE | Project COQUIIAJ : Deep learning for multimodal imaging | ||||||
|
|||||||
METALLURGICAL PROCESSES, MATERIAL DURABILITY | Project COBAFIL : Vision-based control of the WAAM additive manufacturing system | ||||||
INTERFACES | |||||||
Sonochemistry and Reactivity of Surfaces | |||||||
Organometallics, catalysis, and stereochemistry |