The Region Bourgogne Franche-Comté and the FEDER have supported the Graduate School EIPHI for its 2020 research projects call.
2 200 k€ has been granted by the region Bourgogne Franche-Comté and 652 k€ by the FEDER for a total research budget of 3 800 k€.
Starting september 2020, 15 Ph.D and 17 Post-Doc positions are proposed for the projects presented thereafter.
Axe 1 | Self-Adaptive Architecture | Axe 2 | Monitoring & Prediction of complex systems | Axe 3 | Active and Agile Compact systems |
Calypso : Metal 3D printing by cold spray for additive manufacturing. Region BFC 80 k€ Read More | Biacoustic : acousto-fluidic biosensor based on oil droplets. Region BFC 128 k€ EIPHI 29 k€ 1 Ph.D position Read More | Celsius : Manipulation of atoms’ quantum states in cavities with an ultra-stable superradiant laser for time-frequency metrology. Region BFC 182 k€ Labex First TF 53 k€ EIPHI 80 k€ 1 Ph.D & 1 post-Doc positions Read More | |||
CAVHYTATION : Study of the cavitation phenomenon in the composite materials of high pressure compressed hydrogen tanks. Region BFC 192 k€ EIPHI 93 k€ 1 Ph.D & 1 Post-Doc positions Read More | From DNA to Heritage : High speed atomic force microscopy for dynamic and structural monitoring of DNA-protein mutations. Region BFC 79 k€ FEDER 28 k€ EIPHI 17 k€ 1 Post-Doc position Read More | CIPPIC : Compact and agile photonic and phononic devices. Region BFC 154 k€ EIPHI 17 k€ 1 Post-Doc Position Read More | |||
DECOLAIR : Adaptive architectures, advanced materials and processes Region BFC 119 k€ FEDER 113 k€ EIPHI 37 k€ 1 Ph.D & 2 Post-Doc positions Read More | EITAG : Algebraic geometry and numerical methods in medical imaging. FEDER 143 k€ Region BFC 35 k€ EIPHI 16 k€ 2 Ph.D & 1 Post-Doc positions Read More | SPUTNIC : Ultra-fast space-time dynamics in multimode nonlinear optical fibers; FEDER 85 k€ Region BFC 11 k€ EIPHI 13 k€ 1 Ph.D & 1 Post-Doc positions Read More | |||
MICROFIB : Micromechanical characterization of plant fibers. Region BFC 109 k€ EIPHI 29 k€ Read More | GHOST : Microfluidic device for assessing primary hemostasis in whole blood flow conditions. Region BFC 27 k€ EIPHI 18 k€ 1 Post-Doc position Read More | SMILE : Active fiber laser sources with ultra-wide spectral range in the near and medium infrared for environmental spectroscopy and biology; FEDER 85 k€ Region BFC 10 k€ EIPHI 14 k€ 1 Ph.D & 1 Post-Doc positions Read More | |||
NUCLE : Nucleation of clusters by cryo-electronic tomography. Region BFC 97 k€ EIPHI 9 k€ Read More | ML-FIAB : Reliability of assistance and control systems and reinforcement by Machine Learning. Region BFC 129 k€ EIPHI 34 k€ 1 Ph.D & 1 Post-Doc positions Read More | Quantum technologies in BFC PART 1 : Nano-emission and controlled manipulation of photons … FEDER 85 k€ Region BFC 9 k€ EIPHI 14 k€ 1 Ph.D & 1 Post-Doc positions Read More | |||
TRAVELER : Micro-mechatronics system for 3D calibration of nanoforces for the reliability of MEMS. Region BFC 191 k€ EIPHI 62 k€ 1 Ph.D position Read More | NPs@EVS : Acousto-fluidic microsystem for sorting extracellular vesicles dressed with nanoparticles. Region BFC 136 k€ FEDER 28 k€ EIPHI 42 k€ 1 Ph.D & 1 Post-Doc positions Read More | Quantum technologies in BFC PART 2 : Nano-emission and controlled manipulation of photons … FEDER 85 k€ Region BFC 9 k€ EIPHI 14 k€ 1 Ph.D & 1 Post-Doc positions Read More | |||
PADICS : Digital Pathology of Breast Cancer. Region BFC 50 k€ EIPHI 12 k€ 1 Post-Doc position Read More | Quantum technologies in BFC PART 3 : Nano-emission and controlled manipulation of photons … Region BFC 36 k€ EIPHI 13 k€ 1 Post-Doc position Read More | ||||
STOCHSHED : Stochastic scheduling of high performance computing systems. Region BFC 88 k€ EM Lyon 52 k€ EIPHI 76 k€ 1 Ph.D position Read More | |||||
ULYSSE : Complex controls and advanced prognosis for the durability of hybrid energy systems combining batteries and fuel cells. Region BFC 249 k€ EIPHI 43 k€ 1 Ph.D & 1 post-Doc positions Read More |